The Analysis of Earthworm powder Anphu Worm Meal has been shown by too much studies from large university and institude from the world….
Earthworm Powder, a new product begin to emerge in the market and may help to increase the life quality of all animals: The Analysis of Earthworm powder Anphu Worm Meal

Effective of Earthworm in aquaculture development
Searches of Food Technology Institute (Ital) of São Paulo, Federal University of São Paulo, Federal University of Brasília, Federal University of Paraná, Agronomic Laboratory S/C (LAGRO), Agricultural Nuclear Energy Center, were important factor for the success of the journey. Searches concluded earthworm flour like a product with high essential amino acids concentrations and high liquid protein utilization (biologic value). The Earthworm Flour has been searched in countries like Japan, South Korea, India, South Africa, Poland, Canada and USA, allowing the earthworm flour to be used like alimentary complement in foods of several animals, including human beings. Searches of the University of California (USA) and University of Los Andes (Venezuela) target earthworm flour like coactive in treatments of blood clots, to increase immune system activity and bacterial combat. Nontoxic for human cells at low concentrations and indicated to recover and prevent low protein supply in human diets, very useful in poor areas.
The Analysis of Earthworm powder Anphu Worm Meal
Excellent complement for all animals.
Recover amino acids deficiencies of rations.
Capital for grow than devolution of genetic potential.
Main for immune system efficiency.
Promotes growth of power, muscle and physical resistance.
Enlarge disposition and fertility of reproducers.
Assists recovering of tired, sick or old animals.
Entirely natural and without contraindications.
Nonessential amino acids are normally produced by animal metabolisms. Essential amino acids are not produced by animals metabolism and need to be in take with foods. Vitamins balance of earthworm flour is very important to amino acids edification and absorption.
Nutritional composition–essential amino acids
Item | NUTRIENTS
(gr) |
FUNCTIONS |
Histidine | 2,57 | Essential for protein synthesis. Involved in carnitine and haemoglobin synthesis. Effective in allergic diseases and tension of the autonomic nervous system. Protects from anaemia. Assists in the prevention of rheumatoid arthritis, anaemia and nervous diseases. |
Isoleucine | 4,69 | Involved in protein synthesis, energy production and muscle building. |
Leucine | 7,59 | Regulation of protein turnover and energy metabolism. Maintains muscle strength especially during times of physical stress and intensive exercise. |
Lysine | 7,56 | Improves appetite and excretion of gastric juice, promotes the growth of young animals, especially bones, and optimises nitrogen balance in tissues. Helps the body absorb and conserve calcium, and helps in development of collagen and ossification. Aids in the production of antibodies, hormones & enzymes. |
Methionine | 2,20 | Helps prevent excessive fat accumulation in the liver and supports the liver in detoxification mechanisms. Precursor of carnitine production (essential compound for energy production and muscle building). |
Phenilanine | 4,01 | Main element in collagen building. Prevents loss of pigmentation of skin and hair. Improve memory and alert sensation. |
Tryptophan | 1,40 | Maintains growth and nitrogen balance in tissues and regulates growth hormone. Promotes feed intake. Aids the immune system, reduces hypertension, anxiety and depression, and increases blood sugar and zinc absorption. Precursor for production of serotonin (vasoconstrictor and stimulator of muscle construction). |
Threonine | 5,20 | Involved in protein synthesis and energy metabolism. Essential for optimum growth, feed conversion and nitrogen balance in tissues. Component of digestive enzymes and immune system. Aids prevent fat build-up in the liver. Precursor of glycine synthesis. |
Valine | 5,0 | Improves energy metabolism and protein synthesis. Maintains muscle strength especially during times of physical stress and intensive exercise to maintain. |
Total of essential amino acids | 35.02 | |
Nutritional composition–non essential amino acids | ||
Alanine | 5,53 | Source of energy for the muscle tissue, brain and central nervous system. Helps strengthen the immune system by producing antibodies. Improves metabolism of sugars and organic acids. |
Arginine | 6,51 | Important to reproductive organs. |
Aspartic acid | 11,60 | Aids in the expulsion of harmful ammonia from the body. Increases resistance to fatigue and increase endurance. For horses, promotes release of growth hormone (potent in females). |
Cisteina | 1,83 | Desintoxicatione capillary growth. |
Glutamic acid | 14,20 | Involved in protein synthesis and as a source of energy for cells lining the intestine. Facilitates immune function and improves anti-inflammatory effects. Aids in preventing and healing of peptic ulcer and ulcerative colitis. |
Glycine | 5,0 | In combination with glucose, aids re-hydration by maintaining of the oxygen release to the energy requiring cell-making process. Assists in manufacturing of hormones responsible for a strong immune system. |
Proline | 5,30 | Precursor of hydroxyproline, which the body incorporates into collagen, tendons, ligaments and the heart muscle. Improves skin texture, helps in the healing of damaged cartilage, and the strengthening of joints, tendons, and heart muscle. Assists in tissue repair after injury and any type of wound healing. |
Serine | 5,03 | Utilized as a source of glucose by the liver and muscles. Strengthens the immune system by providing anti-bodies. Synthesizes fatty acids heath around nerve fibre. |
Tyrosine | 2,97 | The structural component of almost all proteins in the body. As a precursor of neurotransmitters such as L-dopa, dopamine, norepinephrine, and epinephrine, helps prevent stress and other mood changes. Promotes the healthy functioning of the thyroid, adrenal, and pituitary glands. |
Total of non essential amino acids | 57,97 | |
Nutritionalcomponents–vitamins | ||
Vit. A (retinol
/carothene) |
Trace | Helps maintain normal vision. Necessary for normal bone growth &tooth development. Stimulates appetite. Maintains integrity of skin & mucous membranes. Involved in formation of antibodies & disease resistance. Improves reproductive performance. |
Vit. B1 (thiamine) | 16 | Maintains general metabolism and maintenance of normal muscle and nerve function. |
VitB3 (niacin) | 36 | Maintains general metabolism and red blood cell formation. Prevents pellagra associated with niacin deficiency. Improves appetite and growth rate, and maintains skin and hair coat condition. Reduces levels of blood cholesterol. |
VitB 12 | 6 | Necessary for general metabolism, nervous and reproductive function. Facilitates blood cells formation and improves hair coat condition. |
Vit. B6 (pyridoxine) | 6 | Necessary for general metabolism, nervous system function and vision. Maintains integrity of skin. Facilitates red blood cells formation. |
Biotin | 32 | Maintains metabolism, and integrity of skin, hair, hooves. In horses, improves conformation of hoof horn. |
Para aminobenzoic
acid |
30 | Assists protein metabolism. Maintain hair health. Improves folic acid production. |
Pantothenic
acid (Vit. B5) |
10 | Plays a key role in energy metabolism, reproduction, growth and nerve function. Assists in transmission of nerve impulses. Improves health of skin and coat. |
Folic acid | 2 | Maintains general metabolism. Assists in formation of red and white blood cells and haemoglobin. |
Choline | 275 | Assists in metabolism of fats, and prevention of fatty livers. Maintains transmitting nerve impulses. |
Inositol | 350 | Aids in the metabolism of fats and integrity of hair coat. |
Lipoicacid | Trace | Increase production of glutathione with helps dissolve toxic substances in the liver. Neutralize free radicals and protect cells. |
Total of Vitamins | 763 | |
Nutritional components–minerals | ||
Iron | 3 | Assists general metabolism, and prevention of iron-deficient anaemia. Essential component of haemoglobin in red blodcells. Improves pregnancy period, recovery from parasite infestation, and animal performance. Aids in detoxification of gossypol from cottonseed meal. |
Selenium | Trace | As an antioxidant -supports the cell-protecting action of vitamin E by detoxifying peroxides. Improves growth and fertility in animals, and aids in the prevention of white muscle disease. Improves immunity and milk production. Reduces the incidence of retained placentas. |
Chromium | Trace | Maintains regulation of glucose metabolism. Helps retard lactic acid accumulation during exercise, and improve ratio of lean muscle to fat deposition. |
Calcium | 5000 | Improves strength and development of bones and teeth. Assists in muscle contraction, cardiac regulation and nerve function. Maintains the normal clotting process of blood. Increased requirement during lactation. |
Phosphorus | 9000 | Assists general metabolism and nerve function. Assists in formation of bones, muscles and teeth. Improves buffering systems in blood and other body fluids. |
Any question abou The Analysis of Earthworm powder Anphu Worm Meal
Anphu Earthworm Co., Ltd
5/8 Streest No 15, Binh An Ward, Dist 2, Hochiminh City – Vietnam
Tel: 8498.3346179 – Fax: 8428-62810261
Email: wormvns@gmail.com
Zalo: +840983346179